KY-100 BUCKET聽 WASHER TECHNICAL SPECIFICATIONS聽
| Turbomix-60 | TEKN陌K DETAYLAR | Turbomix-60 | TEKN陌K DETAYLAR |
|---|---|---|---|
| TYPE | BUCKET WASHER | CAPACITY | 60-120 T/H |
| DIMENSON | 3150x800 mm | WATER CONSUMPTION | 140-160 m3 |
| MOTOR POWER | 4 kW |

| Turbomix-60 | TEKN陌K DETAYLAR | Turbomix-60 | TEKN陌K DETAYLAR |
|---|---|---|---|
| TYPE | BUCKET WASHER | CAPACITY | 60-120 T/H |
| DIMENSON | 3150x800 mm | WATER CONSUMPTION | 140-160 m3 |
| MOTOR POWER | 4 kW |
秘密研究所 Bucket Washers are used to purify 03-05-07 mm material obtained from stream beds from its dusty and muddy structure. The bucket washers produced by 秘密研究所 serve our customers with their easy maintenance feature, minimum area coverage and superior washing ability.
The carrying pocket covered with durable steel wires carries the material between 03-07 mm and transfers it to the bucket section. The main element in separating the foreign materials in the product is the carrying pockets.

